Annual diversity statistics 2009

Diversity Information

As at 1st April 2009

Note: The database of the ethnic origin of the judiciary may be incomplete as (a) candidates are asked to provide the information on a voluntary basis and (b) such details have only been collected since October 1991.

Not
stated *
White Asian or
Asian British
Chinese Black or
Black British
Mixed Other Ethnic
Group
Total
Minority Ethnic
Total
in post
% Minority
Ethnic
Lords of Appeal in Ordinary Men 0 11 0 0 0 0 0 0 11 0.00%
Women 0 1 0 0 0 0 0 0 1 0.00%
Total 0 12 0 0 0 0 0 0 12 0.00%
Heads of Division Men 0 5 0 0 0 0 0 0 5 0.00%
Women 0 0 0 0 0 0 0 0 0 0%
Total 0 5 0 0 0 0 0 0 5 0.00%
Lords Justices of Appeal Men 13 22 0 0 0 0 0 0 35 0.00%
Women 0 3 0 0 0 0 0 0 3 0.00%
Total 13 25 0 0 0 0 0 0 38 0.00%
High Court Judges Men 19 73 0 0 0 0 2 2 94 2.67%
Women 5 9 0 0 0 1 0 1 15 10.00%
Total 24 82 0 0 0 1 2 3 109 3.53%
Circuit Judges Men 55 483 2 0 0 0 8 10 548 2.03%
Women 15 73 1 0 1 1 1 4 92 5.19%
Total 70 556 3 0 1 1 9 14 640 2.46%
Recorders Men 239 778 13 0 11 9 16 49 1066 5.93%
Women 49 112 1 0 3 1 3 8 169 6.67%
Total 288 890 14 0 14 10 19 57 1235 6.02%
Judge Advocates Men 0 9 0 0 0 0 0 0 9 0.00%
Women 0 0 0 0 0 0 0 0 0 0.00%
Total 0 9 0 0 0 0 0 0 9 0.00%
Deputy Judge Advocates Men 1 8 1 0 0 0 0 1 10 11.11%
Women 1 0 0 0 0 0 0 0 1 0.00%
Total 2 8 1 0 0 0 0 1 11 11.11%
District Judges (County Courts) Men 25 305 6 0 1 1 2 10 340 3.17%
Women 9 88 2 0 1 2 2 7 104 7.37%
Total 34 393 8 0 2 3 4 17 444 4.15%
Deputy District Judges (County Courts) Men 91 368 1 1 3 4 6 15 474 3.92%
Women 64 119 8 0 2 1 0 11 194 8.46%
Total 155 487 9 1 5 5 6 26 668 5.07%
District Judges (Magistrates’ Courts) Men 26 75 1 0 0 0 0 1 102 1.32%
Women 11 20 1 0 0 0 0 1 32 4.76%
Total 37 95 2 0 0 0 0 2 134 2.06%
Deputy District Judges (Magistrates’ Courts) Men 45 71 4 0 0 0 0 4 120 5.33%
Women 14 30 0 1 0 1 0 2 46 6.25%
Total 59 101 4 1 0 1 0 6 166 5.61%
Masters, Registrars, Costs Judges and DJ (PRFD) Men 9 25 1 0 0 0 0 1 35 3.85%
Women 4 8 0 0 0 0 0 0 12 0.00%
Total 13 33 1 0 0 0 0 1 47 2.94%
Deputy Masters, Deputy Registrars, Deputy Costs Judges and Deputy District Judge (PRFD) Men 23 30 0 0 0 0 0 0 53 0.00%
Women 12 17 0 0 1 0 1 2 31 10.53%
Total 35 47 0 0 1 0 1 2 84 4.08%
Totals Men 546 2263 29 1 15 14 34 93 2902 3.94%
Women 184 480 13 1 8 7 7 36 700 6.97%
Total 730 2743 42 2 23 21 41 129 3602 4.49%

Source: Judicial database April 2009

Notes:

  1. * Not all judges declare their ethnicity and so the ethnicity figure is calculated as a percentage of those members of the judiciary who have agreed to provide ethnicity data and from whom we have collected this information.
  2. Ethnicity data has been gathered through the 2007 diversity survey (carried out by Judicial Office).
  3. Ethnicity data on appointments made post April 2006 has not been available. Therefore ethnicity data is not held for those judges who were appointed after 2006, and whose ethnicity has not been declared through the survey mentioned at paragraph 1.
  4. In May 2009, the Judicial Office began collecting ethnicity data from all new judicial appointees with the help of the Ministry of Justice. This information will be incorporated in the ethnicity data for 2010.
  5. Implementation of the Tribunals, Courts and Enforcement Act 2007 began in November 2008 and is bringing together the administrative and record-keeping facilities of a large number of tribunals with varying levels of data. Diversity data for the tribunals will be supplied following an exercise to review and update the information currently held.