As at 1st April 2012
Statistics on gender, age, ethnicity and disability can be found in the downloadable spreadsheet below.
Advisory Committee Area | No in post |
---|---|
Avon & Somerset | 841 |
Bedfordshire | 248 |
Berkshire | 333 |
Birmingham and Heart of England | 798 |
Black Country | 558 |
Buckinghamshire & Oxfordshire | 541 |
Cambridgeshire | 267 |
Central and South London | 897 |
Chesire | 451 |
Cleveland | 344 |
Cumbria | 230 |
Derbyshire | 409 |
Devon & Cornwall | 602 |
Dorset | 286 |
Durham | 272 |
Dyfed Powys | 273 |
Essex | 518 |
Gloucestershire | 220 |
Greater Manachester | 1611 |
Gwent | 291 |
Hampshire & Isle of Wight | 722 |
Hertfordshire | 446 |
Humber | 410 |
Kent | 828 |
Lancashire | 1080 |
Leicestershire and Rutland | 392 |
Lincolnshire | 305 |
London West | 1039 |
Merseyside | 769 |
Mid & South Glamorgan | 489 |
Norfolk | 353 |
North and East London | 963 |
North Wales | 397 |
North Yorkshire | 344 |
Northamptonshire | 340 |
Northumbria | 901 |
Nottinghamshire | 583 |
South Yorkshire | 628 |
Staffordshire | 433 |
Suffolk | 226 |
Surrey | 340 |
Sussex | 663 |
Warwickshire | 204 |
West Glamorgan | 210 |
West Mercia | 683 |
West Yorkshire | 1177 |
Wiltshire | 240 |
Total | 25,155 |
-
serving-magistrates-31032012 - xlsx (opens in a new window)
- xlsx |
- size: 0.02MB