Annual diversity statistics 2008

Diversity Information

As at 1st April 2008

Note: The database of the ethnic origin of the judiciary may be incomplete as (a) candidates are asked to provide the information on a voluntary basis and (b) such details have only been collected since October 1991.

White Mixed Asian or
Asian British
Black or
Black British
Chinese Other Ethnic
Group
Not
stated
Total
Minority Ethnic
Total
in post
% Minority
Ethnic
Lords of Appeal in Ordinary Men 11 0 0 0 0 0 0 0 11 0%
Women 1 0 0 0 0 0 0 0 1 0%
Total 12 0 0 0 0 0 0 0 12 0%
Heads of Division Men 5 0 0 0 0 0 0 0 5 0%
Women 0 0 0 0 0 0 0 0 0 0%
Total 5 0 0 0 0 0 0 0 5 0%
Lords Justices of Appeal Men 18 0 0 0 0 0 16 0 34 0%
Women 3 0 0 0 0 0 0 0 3 0%
Total 21 0 0 0 0 0 16 0 37 0%
High Court Judges Men 76 0 0 0 0 2 21 2 99 2%
Women 5 1 0 0 0 0 5 1 11 9%
Total 81 1 0 0 0 2 26 3 110 3%
Circuit Judges Men 501 1 2 0 0 13 49 16 566 3%
Women 70 0 1 1 0 2 13 4 87 5%
Total 571 1 3 1 0 15 62 20 653 3%
Recorders Men 850 9 16 10 0 15 211 50 1111 5%
Women 147 2 2 4 0 3 36 11 194 6%
Total 997 11 18 14 0 18 247 61 1305 5%
Judge Advocates Men 9 0 0 0 0 0 0 0 9 0%
Women 0 0 0 0 0 0 0 0 0 0%
Total 9 0 0 0 0 0 0 0 9 0%
Deputy Judge Advocates Men 6 0 0 0 0 0 5 0 11 0%
Women 1 0 0 0 0 0 0 0 1 0%
Total 7 0 0 0 0 0 5 0 12 0%
District Judges (County Courts) Men 302 2 7 1 0 2 26 12 340 4%
Women 80 3 2 1 0 2 10 8 98 8%
Total 382 5 9 2 0 4 36 20 438 5%
Deputy District Judges (County Courts) Men 432 4 1 3 1 7 114 16 562 3%
Women 140 3 10 2 0 0 56 15 211 7%
Total 572 7 11 5 1 7 170 31 773 4%
District Judges (Magistrates’ Courts) Men 77 0 1 0 0 1 26 2 105 2%
Women 19 0 1 0 0 0 11 1 31 3%
Total 96 0 2 0 0 1 37 3 136 2%
Deputy District Judges (Magistrates’ Courts) Men 86 0 3 1 1 0 36 5 127 4%
Women 32 2 2 1 1 1 1 7 40 17%
Total 118 2 5 2 2 1 37 12 167 7%
Masters, Registrars, Costs Judges and DJ (PRFD) Men 25 0 1 0 0 0 11 1 37 3%
Women 7 0 0 0 0 0 4 0 11 0%
Total 32 0 1 0 0 0 15 1 48 2%
Deputy Masters, Deputy Registrars, Deputy Costs Judges and Deputy District Judge (PRFD) Men 47 0 0 0 0 1 28 1 76 1%
Women 20 1 0 1 0 2 15 4 39 10%
Total 67 1 0 1 0 3 43 5 115 4%
Totals Men 2445 16 31 15 2 41 543 105 3093 3%
Women 525 12 18 10 1 10 151 51 727 7%
Total 2970 28 49 25 3 51 694 156 3820 4%

Source: Judicial database

Notes:

  1. Data gathered through 2007 diversity survey
  2. Post April 2006 appointments ethnicity data not supplied by JAC
  3. Tribunals data will be supplied following implementation of TCE Act from April 2009
  4. Lords of Appeal in Ordinary were not included in 2007 diversity survey
  5. These figures are not directly comparable to 2007’s figures as the data has been widened to include four new types of judicial post. These are:
    • Judge Advocates
    • Deputy Judge Advocates
    • Masters, Registrars, Costs Judges and DJ, and
    • Deputy Masters, Registrars, Deputy Costs