Gender statistics
Post | Former Barristers |
Former Solicitors |
Total | |
---|---|---|---|---|
Justice of the Supreme Court | Women | 1 | 0 | 1 |
Men | 9 | 1 | 10 | |
Total | 10 | 1 | 11 | |
% Women | 10.00 | 0.00 | 9.09 | |
Heads of Division | Women | 0 | 0 | 0 |
Men | 5 | 0 | 5 | |
Total | 5 | 0 | 5 | |
% Women | 0.00 | 0.00 | 0.00 | |
Lord Justices of Appeal | Women | 3 | 0 | 3 |
Men | 34 | 0 | 34 | |
Total | 37 | 0 | 37 | |
% Women | 8.11 | 0.00 | 8.11 | |
High Court Judges | Women | 16 | 0 | 16 |
Men | 91 | 1 | 92 | |
Total | 107 | 1 | 108 | |
% Women | 14.95 | 0.00 | 14.81 | |
Circuit Judges | Women | 87 | 14 | 101 |
Men | 513 | 66 | 579 | |
Total | 600 | 80 | 680 | |
% Women | 14.50 | 17.50 | 14.85 | |
Recorders | Women | 185 | 16 | 201 |
Men | 987 | 45 | 1032 | |
Total | 1172 | 61 | 1233 | |
% Women | 15.78 | 26.23 | 16.30 | |
Judge Advocates | Women | 1 | 0 | 1 |
Men | 7 | 1 | 8 | |
Total | 8 | 1 | 9 | |
% Women | 12.50 | 0.00 | 11.11 | |
Deputy Judge Advocates | Women | 1 | 0 | 1 |
Men | 4 | 0 | 4 | |
Total | 5 | 0 | 5 | |
% Women | 20.00 | 0 | 20.00 | |
District Judges (County Courts) | Women | 17 | 93 | 110 |
Men | 30 | 308 | 338 | |
Total | 47 | 401 | 448 | |
% Women | 36.17 | 23.19 | 24.55 | |
Deputy District Judges (County Courts) | Women | 37 | 149 | 186 |
Men | 59 | 395 | 454 | |
Total | 96 | 544 | 640 | |
% Women | 38.54 | 27.39 | 29.06 | |
District Judge (Magistrates’ Courts) | Women | 13 | 24 | 37 |
Men | 36 | 70 | 106 | |
Total | 49 | 94 | 143 | |
% Women | 26.53 | 25.53 | 25.87 | |
Deputy District Judge (Magistrates’ Crt) | Women | 16 | 25 | 41 |
Men | 44 | 66 | 110 | |
Total | 60 | 91 | 151 | |
% Women | 26.67 | 27.47 | 27.15 | |
Masters, Registrars, Costs Judges and District Judges (PRFD) | Women | 7 | 6 | 13 |
Men | 20 | 15 | 35 | |
Total | 27 | 21 | 48 | |
% Women | 25.93 | 28.57 | 27.08 | |
Deputy Masters, Deputy Registrars, Deputy Costs Judges and Deputy District Judge (PRFD) | Women | 23 | 8 | 31 |
Men | 22 | 27 | 49 | |
Total | 45 | 35 | 80 | |
% Women | 51.11 | 22.86 | 38.75 | |
Total: 3598 |
Source: Judicial Database 2010
PRFD stands for Principal Registry of the Family Division