Non-responses to Prevention of Future Death (PFD) reports
These reports have been compiled after receiving confirmation from coroner’s offices that these responses have not been received.
The reports are published every 6 months.
If you have any questions or concerns please email: chiefcoronersoffice@judiciary.uk
The below table covers responses due between 14 June 2025 – 12 December 2025. Published 31 Dec 2025.
| Name of Deceased | Date of Report | Coroner | Coroner District | Sent To | Response Due Date |
|---|---|---|---|---|---|
| John Johnson | 06/05/2025 | James Thompson | Gateshead and South Tyneside | Department of Health and Social Care | 01/07/2025 |
| Caroline and Bernard Cleall | 09/05/2025 | Ivor Collett | South London | London Borough of Croydon | 04/07/2025 |
| Tina Doig | 16/05/2025 | Louise Hunt | Birmingham and Solihull | Birmingham and Solihull Integrated Care Service | 11/07/2025 |
| Matthew O’Reilly | 23/05/2025 | Timothy Brennand | Manchester West | Home Office | 18/07/2025 |
| Samuel Dickenson | 23/05/2025 | Timothy Brennand | Manchester West | Home Office | 18/07/2025 |
| Shaun Bass | 23/05/2025 | Timothy Brennand | Manchester West | Home Office | 18/07/2025 |
| Mathew Price | 23/05/2025 | Timothy Brennand | Manchester West | Home Office | 18/07/2025 |
| Chantelle Williams | 23/05/2025 | Timothy Brennand | Manchester West | Home Office | 18/07/2025 |
| Kelly Walsh | 23/05/2025 | Timothy Brennand | Manchester West | Home Office | 18/07/2025 |
| William Armstrong | 23/05/2025 | Timothy Brennand | Manchester West | Home Office | 18/07/2025 |
| Anthony Wood | 03/06/2025 | John Taylor | South London | Epsom and St. Helier University Hospitals NHS Trust | 29/07/2025 |
| Sean Fitzgerald | 08/07/2025 | Sir John Saunders | Coventry and Warwickshire | College of Policing | West Midlands Police | 02/09/2025 |
| Benjamin Buckfield | 01/08/2025 | Nicholas Walker | Hampshire, Portsmouth and Southampton | Boomtown Festival | 26/09/2025 |
| Kwabena Amoateng | 18/09/2025 | Graeme Irvine | East London | South East London ICB | South-East London Integrated Care System | 14/11/2025 |
| Cheryl Dawn Lorna Edwards | 04/09/2025 | Geoffrey Sullivan | Hertfordshire | Hertfordshire County Council | 30/10/2025 |
| Victoria Taylor | 05/09/2025 | Catherine Cundy | North Yorkshire and York | Tees Esk & Wear Valley NHS Foundation Trust | 31/10/2025 |
| Walter Horton | 10/09/2025 | Nicola Mundy | South Yorkshire (East) | Doncaster & Bassetlaw NHS Foundation Trust | 06/11/2025 |
| Peter Ramsden | 08/07/2025 | Paul Marks | City of Kingston Upon Hull and the County of the East Riding of Yorkshire | Home Office | 12/11/25 |
| Luke Chatterton | 19/09/2025 | Andrew Harris | South London | Department of Health and Social Care | South London & Maudsley NHS Foundation Trust | Croydon University Hospital Medicines and Healthcare Products Regulatory Agency | Royal College of Psychiatrists | Royal College of Emergency Medicine | 14/11/2025 |
| John Franklin | 16/09/2025 | Sarah Murphy | Worcestershire | Worcestershire County Council | 24/11/2025 |
| Christopher Bird | 23/09/2025 | David Ridley | Wiltshire and Swindon | White Horse Medical Practice | 18/11/2025 |
The below table covers responses due between 14 December 2024 – 13 June 2025. Published 30 June 2025.
| Name of Deceased | Date of Report | Coroner | Coroner District | Sent To | Response Due Date |
|---|---|---|---|---|---|
| Janet Harrison | 05/08/2024 | Sunyana Sharma | Hampshire, Southampton and Portsmouth | Southampton City Council | 18/12/2024 |
| Margaret Feeney | 25/11/2024 | Peter Nieto | Derby and Derbyshire | Daynight Pharmacy | 20/01/2025 |
| Peter McCarthy | 10/12/2024 | Caroline Topping | Surrey | Care4U Healthcare | 04/02/2025 |
| James Alderman | 13/12/2024 | Lydia Brown | West London | BSI Group | 21/02/2025 |
| Luke Worrell | 21/02/2025 | Andrew Harris | South London | Royal College of Psychiatrists | 17/04/2025 |
| Matthew Lynch | 04/03/2025 | Louise Hunt | Birmingham and Solihull | Provident Housing | 29/04/2025 |
| Arsalan Baig | 06/03/2025 | Angela Brocklehurst | West Yorkshire Western | Bradford Council | 01/05/2025 |
| Mohammed Khan | 06/03/2025 | Angela Brocklehurst | West Yorkshire Western | Bradford Council | 01/05/2025 |
| John McLoughlin | 06/03/2025 | Gareth Jones | West Sussex, Brighton and Hove | British Airline Pilots’ Association | 01/05/2025 |
| Paul Dunne | 21/02/2025 | Andrew Harris | South London | Oxleas NHS Foundation Trust | 08/05/2025 |
| Oladeji Omishore | 25/03/2025 | Fiona J Wilcox | Inner West London | College of Policing | 21/05/2025 |
| Freddie Slater | 16/04/2025 | Alan Blunsdon | North West Kent | Kent Police | 12/06/2025 |
The below table covers responses due between 1 January 2024 – 13 December 2024. Published 31 Dec 2024.
| Name of Deceased | Date of Report | Coroner | Coroner District | Sent To | Response Due Date |
|---|---|---|---|---|---|
| Matthew Wickes | 19/01/2024 | Christopher Wilkinson | Hampshire, Portsmouth and Southampton | University of Southampton | 15/03/2024 |
| James Atkinson | 26/01/2024 | Karen Dilks | Newcastle and North Tyneside | Newcastle City Council | 22/03/2024 |
| Mark Pryor | 06/02/2024 | Peter Nieto | Derby and Derbyshire | Ministry of Justice | 03/04/2024 |
| Joshua Burgess | 13/02/2024 | Daniel Howe | Staffordshire and Stoke on Trent | Brook Medical Centre | 09/04/2024 |
| Sarah Sutherland | 15/03/2024 | Karen Henderson | Surrey | Royal College of Psychiatrists | Brainwaves | 10/05/2024 |
| Mark Kinzley | 26/03/2024 | Graeme Irvine | East London | The Cambridge Nursing Home Ltd, Wanstead | 22/05/2024 |
| Darren Docherty | 14/04/2024 | Emma Serrano | Staffordshire and Stoke on Trent | HMPPS | 11/06/2024 |
| Ashley Crews | 23/04/2024 | Zak Golombeck | Manchester City | College of Policing | Independent Office for Police Conduct | 18/06/2024 |
| Isabella Shere | 05/05/2024 | Fleur Hallett | Inner South London | Quora | 06/06/2024 |
| Christine McDonald | 21/05/2024 | Charlotte Keighley | Cheshire | Ministry of Justice | 16/07/2024 |
| Hayley Cowan | 29/05/2024 | Joanne Kearsley | Manchester North | Ministry of Justice | 24/07/2024 |
| Christopher MacGillivray | 29/05/2024 | Karen Dilks | Newcastle and North Tyneside | Ministry of Justice | 24/07/2024 |
| Daniel Beckford | 11/06/2024 | Priya Malhotra | Inner West London | HMPPS | HMP Wandsworth | 07/08/2024 |
| Yuri Hatton | 11/06/2024 | Priya Malhotra | Inner West London | HMPPS | HMP Wandsworth | 07/08/2024 |
| Graham Faulkner | 13/06/2024 | Elizabeth Wheeler | Cheshire | Health and Safety Executive | 26/07/2024 |
| Emily Collishaw | 27/06/2024 | Andrew Harris | Outer South London | SE London Integrated Care Board | 22/08/2024 |
| Jason Holland | 12/07/2024 | Fiona Butler | Rutland and North Leicestershire | National Open College Network (NOCN) as part of the Construction Plant Competence Construction Scheme (CPCS) | 06/09/2024 |
| Elizabeth Holder | 25/07/2024 | Graeme Irvine | East London | Barts Health Foundation Trust | 20/09/2024 |
| Lamarah Scarlett | 29/07/2024 | Katy Skerrett | Gloucestershire | Local Government Association | Traffic Commissioner for West of England | 23/09/2024 |
| Matthew Braben | 01/08/2024 | Anton van Dellen | West London | Ministry of Justice | HMPPS | 26/09/2024 |
| Sean Davies | 08/08/2024 | Patricia Harding | Mid Kent and Medway | Ministry of Justice | HMPPS | 03/10/2024 |
| Margaret Huntley | 13/08/2024 | Paul Appleton | Teesside and Hartlepool | Royal College of General Practitioners | 08/10/2024 |
| Dave Onawelo | 27/08/2024 | Graeme lrvine | East London | Barts Health NHS Foundation Trust | 22/10/2024 |
| Gordon Long | 19/09/2024 | Graeme Irvine | East London | Barking, Havering & Redbridge University Trust | 15/11/2024 |
| Stephen Sleaford | 14/10/2024 | I M Cartwright | Leicester City and South Leicestershire | Ministry of Justice | 09/12/2024 |