Annual diversity statistics 2010
As at 31st March 2010
Note: The database of the ethnic origin of the judiciary may be incomplete as (a) candidates are asked to provide the information on a voluntary basis and (b) such details have only been collected since October 1991.
Not stated * |
White | Asian or Asian British |
Chinese | Black or Black British |
Mixed | Other Ethnic Group |
Total Minority Ethnic |
Total in post |
% Minority Ethnic |
||
---|---|---|---|---|---|---|---|---|---|---|---|
Justice of the Supreme Court | Men | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.00% |
Women | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | |
Total | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.00% | |
Heads of Division | Men | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00% |
Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |
Total | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00% | |
Lords Justices of Appeal | Men | 13 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0.00% |
Women | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00% | |
Total | 13 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0.00% | |
High Court Judges | Men | 18 | 72 | 0 | 0 | 0 | 0 | 2 | 2 | 92 | 2.74% |
Women | 5 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 16 | 9.09% | |
Total | 23 | 82 | 0 | 0 | 0 | 1 | 2 | 3 | 108 | 3.53% | |
Circuit Judges | Men | 55 | 513 | 2 | 0 | 0 | 2 | 7 | 11 | 579 | 2.10% |
Women | 16 | 80 | 1 | 0 | 2 | 0 | 2 | 5 | 101 | 5.88% | |
Total | 71 | 593 | 3 | 0 | 2 | 2 | 9 | 16 | 680 | 2.63% | |
Recorders | Men | 238 | 744 | 18 | 0 | 10 | 11 | 11 | 50 | 1032 | 6.30% |
Women | 51 | 138 | 3 | 0 | 5 | 2 | 2 | 12 | 201 | 8.00% | |
Total | 289 | 882 | 21 | 0 | 15 | 13 | 13 | 62 | 1233 | 6.57% | |
Judge Advocates | Men | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.00% |
Women | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | |
Total | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.00% | |
Deputy Judge Advocates | Men | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 00.00% |
Women | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | |
Total | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00% | |
District Judges (County Courts) | Men | 23 | 305 | 6 | 0 | 1 | 1 | 2 | 10 | 338 | 3.17% |
Women | 10 | 92 | 3 | 0 | 1 | 2 | 2 | 8 | 110 | 8.00% | |
Total | 33 | 397 | 9 | 0 | 2 | 3 | 4 | 18 | 448 | 4.34% | |
Deputy District Judges (County Courts) | Men | 86 | 352 | 2 | 1 | 3 | 4 | 6 | 16 | 454 | 4.35% |
Women | 61 | 115 | 7 | 0 | 2 | 1 | 0 | 10 | 186 | 8.00% | |
Total | 147 | 467 | 9 | 1 | 5 | 5 | 6 | 26 | 640 | 5.27% | |
District Judges (Magistrates’ Courts) | Men | 26 | 77 | 3 | 0 | 0 | 0 | 0 | 3 | 106 | 3.75% |
Women | 11 | 25 | 1 | 0 | 0 | 0 | 0 | 1 | 37 | 3.85% | |
Total | 37 | 102 | 4 | 0 | 0 | 0 | 0 | 4 | 143 | 3.77% | |
Deputy District Judges (Magistrates’ Courts) | Men | 37 | 70 | 1 | 0 | 0 | 2 | 0 | 3 | 110 | 4.11% |
Women | 12 | 26 | 2 | 1 | 0 | 0 | 0 | 3 | 41 | 10.34% | |
Total | 49 | 96 | 3 | 1 | 0 | 2 | 0 | 6 | 151 | 5.88% | |
Masters, Registrars, Costs Judges and District Judges (PRFD) | Men | 11 | 23 | 1 | 0 | 0 | 0 | 0 | 1 | 35 | 4.17% |
Women | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.00% | |
Total | 15 | 32 | 1 | 0 | 0 | 0 | 0 | 1 | 48 | 3.03% | |
Deputy Masters, Deputy Registrars, Deputy Costs Judges and Deputy District Judge (PRFD) | Men | 22 | 26 | 0 | 0 | 0 | 0 | 1 | 1 | 49 | 3.70% |
Women | 11 | 18 | 0 | 0 | 1 | 1 | 0 | 2 | 31 | 10.00% | |
Total | 33 | 44 | 0 | 0 | 1 | 1 | 1 | 3 | 80 | 6.38% | |
Totals | Men | 530 | 2229 | 33 | 1 | 14 | 20 | 29 | 97 | 2856 | 4.17% |
Women | 183 | 517 | 17 | 1 | 11 | 7 | 6 | 42 | 742 | 6.97% | |
Total | 713 | 2746 | 50 | 2 | 25 | 27 | 35 | 139 | 3598 | 4.82% |
Source : Judicial Database 2010
Notes :
- * Not all judges declare their ethnicity and so the ethnicity figure is calculated as a percentage of those members of the judiciary who have agreed to provide ethnicity data and from whom we have collected this information.
- Ethnicity data has been gathered through the 2007 diversity survey (carried out by Judicial Office). In May 2009, the Judicial Office began collecting ethnicity dta from all new judicial appointees with the help of the Ministry of Justice.
- Implementation of the Tribunals, Courts and Enforcement Act 2007 began in November 2008 and is bringing together the administrative and record-keeping facilities of a large number of tribunals with varying levels of data. Diversity data for the tribunals will be supplied following an exercise to review and update the information currently held.
- PRFD stands for Principal Registry of the Family Division